Kröger, I. and Friedrich, D. and Winter, S. and Salis, E. and Müllejans, H. and Pavanello, D. and Ebinger, J.H. and Bothe, K. and Hinken, D. and Dittmann, S. and Friesen, G. and Bliss, M and Betts, T.R. and Gottschalg, R. and Rimmelspacher, L. and Stang, J. and Herrmann, W. and Dubard, J.
(2018)
Results of the round robin calibration of reference solar cells within the PhotoClass project.
Official Website: http:/www.metrology-journal.org
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Uncontrolled Keywords: | round robin, reference cell, calibration, standard test conditions |
Subjects: | Engineering > Electronic & electrical engineering |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto sostenibilità applicata all'ambiente costruito |
Depositing User: | Gabi Friesen |
Date Deposited: | 01 Oct 2018 06:59 |
Last Modified: | 01 Oct 2018 06:59 |
URI: | http://repository.supsi.ch/id/eprint/9818 |
Actions (login required)
![]() |
View Item |