Mazza, Riccardo
(2006)
Evaluating Information Visualization Applications with Focus Groups: the CourseVis experience.
![]() |
Text
beliv06-final-header.pdf Download (428kB) |
Official Website: URL: http://portal.acm.org/toc.cfm?id=1168149
Item Type: | Chapter in book |
---|---|
Subjects: | Computer sciences |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi informativi e networking |
Depositing User: | Riccardo Mazza |
Date Deposited: | 20 Sep 2018 05:18 |
Last Modified: | 20 Sep 2018 05:18 |
URI: | http://repository.supsi.ch/id/eprint/9798 |
Actions (login required)
![]() |
View Item |