Friesen, Gabi and Gottschalg, Ralph and Beyer, H.G. and Williamson, Sue and Guerin de Montgareuil, Antoine and de Keizer, A and Niu, Y and van der Borg, N and van Sark, WGJHM and Huld, Thomas and Müller, B
(2007)
Intercomparison of different energy prediction methods within the European project Performance - results of the 1st Round Robin.
Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Subjects: | Engineering > Electronic & electrical engineering > Electrical power > Electrical power generation |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto sostenibilità applicata all'ambiente costruito |
Depositing User: | Gabi Friesen |
Date Deposited: | 27 Aug 2018 05:15 |
Last Modified: | 27 Aug 2018 05:15 |
URI: | http://repository.supsi.ch/id/eprint/9687 |
Actions (login required)
![]() |
View Item |