Domine, Didier and Friesen, Gabi and Dittmann, Sebastian and Chianese, Domenico
(2010)
The Influence of Measurement Errors in Spectral Irradiance of Flash Solar Simulators on the Spectral Mismatch Factor of PV Modules.
Abstract
The spectral match with the reference spectral irradiance AM1.5G of commercially available flash solar simulators can be much better than the IEC class A requirement. The consequence is that typical values for |MM � 1| are often smaller than 1%, where MM is the spectral mismatch correction factor calculated according to the IEC 60904-7 international standard. If one wants to correct for this remaining spectral mismatch error, special care must be taken in the assessment of the robustness of the computation of MM, because the measurement of the experimental spectral irradiance (Emeas) when using a pulsed solar simulator is much more challenging than with a steady-state simulator. In this paper we discuss typical pitfalls in measuring Emeas of flash solar simulators. Using a simple linear error function, we quantify the sensitivity of MM to systematic errors in spectrum measurement. This representation also helps in the choice of the best reference cell for a given PV technology and a given solar simulator.
Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Uncontrolled Keywords: | performance,pv module,reference cell |
Subjects: | Engineering > Electronic & electrical engineering > Electrical power > Electrical power generation |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto sostenibilità applicata all'ambiente costruito |
Depositing User: | Gabi Friesen |
Date Deposited: | 22 Aug 2018 12:03 |
Last Modified: | 22 Aug 2018 12:03 |
URI: | http://repository.supsi.ch/id/eprint/9662 |
Actions (login required)
![]() |
View Item |