Scapozza, Cristian and Gex, Pierre
(2018)
Misurare l'energia dei luoghi: i metodi geofisici passivi e la loro applicazione nel Cantone Ticino.
![]() |
Text
2018_Scapozza_&_Gex_Boll-STSN.pdf Download (1MB) |
Official Website: http://www.stsn.ch/
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Physical sciences > Geology > Geophysics > Exploration geophysics Physical sciences > Science of aquatic & terrestrial environments > Glaciology & cryospheric systems Physical sciences > Physical geographical sciences > Physical geography > Geomorphology |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto scienze della terra |
Depositing User: | Cristian Scapozza |
Date Deposited: | 20 Aug 2018 08:08 |
Last Modified: | 20 Aug 2018 08:08 |
URI: | http://repository.supsi.ch/id/eprint/9638 |
Actions (login required)
![]() |
View Item |