Frey, Urs and Sedivy, Jan and Heer, Flavio and Pedron, Rene and Ballini, Marco and Mueller, Jan and Bakkum, Douglas and Hafizovic, Sadik and Faraci, Francesca Dalia and Greve, Frauke and Kirstein, Kay-Uwe and Hierlemann, Andreas
(2010)
Switch-Matrix-Based High-Density Microelectrode Array in CMOS Technology.
Abstract
Abstract: We report on a CMOS-based microelectrode array (MEA) featuring 11, 011 metal electrodes and 126 channels, each of which comprises recording and stimulation electronics, for extracellular bidirectional communication with electrogenic cells, such as neurons or cardiomyocytes. The important features include: (i) high spatial resolution at (sub)cellular level with 3150 electrodes per mm2 (electrode diameter 7 ¿m, electrode pitch 18 ¿m); (ii) a reconfigurable routing of the recording sites to the 126 channels; and (iii) low noise levels.
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Uncontrolled Keywords: | CMOS integrated circuits;bioMEMS;bioelectric phenomena;biomedical electrodes;biomedical electronics;biomedical measurement;cellular biophysics;microelectrodes;CMOS technology;cardiomyocytes;electrogenic cells;extracellular bidirectional communication;high density metal electrodes;microelectrode array;neurons;recording electronics;stimulation electronics;switch matrix based MEA;Bidirectional control;CMOS technology;Cardiology;Communication switching;Electrodes;Extracellular;Microelectrodes;Neurons;Routing;Spatial resolution;CMOS-based microelectrode array (MEA);extracellular recording and stimulation;neuronal interface;reconfigurable switch matrix |
Subjects: | Engineering |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi informativi e networking |
Depositing User: | Dr. Francesca D. Faraci |
Date Deposited: | 02 May 2018 05:37 |
Last Modified: | 02 May 2018 05:37 |
URI: | http://repository.supsi.ch/id/eprint/9487 |
Actions (login required)
![]() |
View Item |