Allegri, Daniele Guido and Vaca, David and Ferreira, Denis and Rogantini, Marco and Barrettino, Diego (2017) Real-time monitoring of the hydration level by multi-frequency bioimpedance spectroscopy. In: 2017 IEEE International Instrumentation and Measurement Technology Conference (I2MTC), 22.05.2017-25.05.2017, Turin, Italy.
Full text not available from this repository. (Request a copy)Abstract
This paper presents a system designed to monitor at real-time the hydration index of patients suffering from renal diseases and that are forced to undergo regular dialysis sessions. The system comprises the smart electrode (SE)-skin interface and the SE stimulation and readout electronics. This medical system combines the tetra polar multi-frequency bioimpedance analysis with the four-electrode focused impedance measurement (FIM). When compared to the Keysight E4980A, the SE is able to measure impedances with 3% of maximal relative error. Measurements obtained by monitoring patients during dialysis sessions show the close correlation between the removed fluid and the hydration index H.
Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Uncontrolled Keywords: | biomedical electrodes;biomedical electronics;diseases;electric impedance imaging;electric impedance measurement;kidney;patient monitoring;readout electronics;Keysight E4980A;SE stimulation;four-electrode focused impedance measurement;hydration level index;maximal relative error;medical system;patient monitoring;readout electronics;real-time monitoring;regular dialysis sessions;removed fluid;renal diseases;smart electrode-skin interface;system design;tetra polar multifrequency bioimpedance analysis;Current measurement;Demodulation;Electrodes;Fluids;Frequency measurement;Impedance;Impedance measurement |
Subjects: | Engineering > General engineering > Bioengineering, biomedical engineering & clinical engineering > Medical devices & instrumentation Engineering > Electronic & electrical engineering > Electronic engineering > Microelectronic engineering Engineering > Electronic & electrical engineering > Electrical engineering Engineering > Electronic & electrical engineering > Systems engineering > Digital circuit engineering Engineering > Electronic & electrical engineering > Systems engineering > Analogue circuit engineering |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi e elettronica applicata > Area elettronica digitale, microelettronica e bioelettronica |
Depositing User: | Daniele Guido Allegri |
Date Deposited: | 16 Apr 2018 05:28 |
Last Modified: | 14 Sep 2023 17:00 |
URI: | http://repository.supsi.ch/id/eprint/9476 |
Actions (login required)
![]() |
View Item |