Beretta Piccoli, Matteo and Boccia, Gennaro and Ponti, Tessa and Clijsen, Ron and Barbero, Marco and Cescon, Corrado
(2018)
Relationship between Isometric Muscle Force and
Fractal Dimension of Surface Electromyogram.
![]() |
Text
BP(2018).pdf Download (1MB) |
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Subjects Allied to Medicine > Anatomy, physiology & pathology > Physiology Subjects Allied to Medicine > Anatomy, physiology & pathology > Physiotherapy Subjects Allied to Medicine > Anatomy, physiology & pathology > Anatomy, physiology & pathology not elsewhere classified |
Department/unit: | Dipartimento economia aziendale, sanità e sociale > Laboratorio di ricerca in riabilitazione |
Depositing User: | Matteo Beretta Piccoli |
Date Deposited: | 27 Mar 2018 11:29 |
Last Modified: | 27 Mar 2018 11:29 |
URI: | http://repository.supsi.ch/id/eprint/9432 |
Actions (login required)
![]() |
View Item |