Azzimonti, Laura and Sangalli, Laura Maria and Secchi, Piercesare and Domanin, Maurizio and Nobile, Fabio
(2015)
Blood flow velocity field estimation via spatial regression with PDE penalization.
Official Website: https://doi.org/10.1080/01621459.2014.946036
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Medicine and Dentistry > Clinical medicine Mathematical sciences > Mathematics > Applied mathematics Mathematical sciences > Mathematics > Numerical analysis Mathematical sciences > Mathematics > Mathematical modelling Mathematical sciences > Mathematics > Computational mathematics Mathematical sciences > Statistics > Applied statistics Mathematical sciences > Statistics > Statistical modelling |
Department/unit: | Dipartimento tecnologie innovative > Istituto Dalle Molle di studi sull'intelligenza artificiale |
Depositing User: | Laura Azzimonti |
Date Deposited: | 22 Mar 2018 12:46 |
Last Modified: | 22 Mar 2018 12:46 |
URI: | http://repository.supsi.ch/id/eprint/9415 |
Actions (login required)
![]() |
View Item |