Maffongelli, Manuela and Monleone, Ricardo and Pastorino, Matteo and Poretti, Samuel and Randazzo, Andrea and Salvadè, Andrea (2012) Reconstruction of Metallic Inclusions Inside Dielectric Targets by Means of a Microwave Tomographic System. IEEE Microwave and Wireless Components Letters, 22 (7). pp. 378-380.
Full text not available from this repository.Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Uncontrolled Keywords: | approximation theory;computerised tomography;data acquisition;electric field integral equations;electrical conductivity;electromagnetic wave scattering;flaw detection;inclusions;microwave detectors;microwave imaging;permittivity;wood;dielectric permittivity;dielectric targets;distorted-wave Born approximation;electric conductivity;electric field integral equation;imaging system;inspection;metallic inclusion reconstruction;microwave sensors;microwave tomographic system;multiillumination multiview data;scattered electromagnetic field;wood material;Dielectrics;Image reconstruction;Materials;Microwave imaging;Microwave theory and techniques;Permittivity;Microwave imaging;microwave sensors;nondestructive testing;tomography;wood industry |
Subjects: | Engineering > Electronic & electrical engineering > Communications engineering > Microwave engineering |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi e elettronica applicata > Laboratorio telecom telemetria e alta frequenza |
Depositing User: | Samuel Poretti |
Date Deposited: | 06 Nov 2019 14:53 |
Last Modified: | 06 Nov 2019 14:53 |
URI: | http://repository.supsi.ch/id/eprint/9348 |
Actions (login required)
![]() |
View Item |