Schenker, Filippo (2006) Melt production at mantle plume. Bachelor thesis, ETH Zurich.
Full text not available from this repository.Abstract
Three-dimensional numerical models of mantle convection with viscosity depending on temperature are used to study the melting and depletion rate caused by the plume-lithosphere interaction beneath a moving plate.
Item Type: | Thesis (Bachelor) |
---|---|
Subjects: | Physical sciences > Geology Physical sciences > Geology > Earth science Physical sciences > Geology > Earth science > Mantle & core processes |
Depositing User: | Filippo Luca Schenker |
Date Deposited: | 15 Jan 2018 08:46 |
Last Modified: | 15 Jan 2018 08:46 |
URI: | http://repository.supsi.ch/id/eprint/9100 |
Actions (login required)
![]() |
View Item |