Matti, Boris and Beffa, Floriano and Salvade, Andrea and Pellegrini, Damiano and Gardenghi, Roberto and Monleone, Ricardo and Marti, Urs (2017) A revolutionary Array Synthetic Aperture Radar (ASAR) and methodology for landslide, unstable slope and manmade structure measurement. In: 15th Swiss Geoscience Meeting, 17.11.2017-18.11.2017, Davos, Switzerland. (Submitted)
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Engineering Engineering > Civil engineering |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi e elettronica applicata > Laboratorio telecom telemetria e alta frequenza |
Depositing User: | Daisy Albertella |
Date Deposited: | 23 Oct 2017 09:30 |
Last Modified: | 23 Oct 2017 09:30 |
URI: | http://repository.supsi.ch/id/eprint/8925 |
Actions (login required)
![]() |
View Item |