Scapozza, Cristian and Ambrosi, Christian and Bozzini, Claudio and Schenker, Filippo and Seno, Silvio (2016) Geological and geomorphological mapping with digital mono- and 3D stereo-photogrammetry. In: 35th International Geological Congress, 27.08.2016 – 04.09.2016, Cape Town, South Africa.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Physical sciences > Geology > Earth science > Geoscience |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto scienze della terra |
Depositing User: | Christian Ambrosi |
Date Deposited: | 09 Mar 2017 05:59 |
Last Modified: | 09 Mar 2017 05:59 |
URI: | http://repository.supsi.ch/id/eprint/8093 |
Actions (login required)
![]() |
View Item |