Cadoni, Ezio (2016) Mechanical characterization of high value alloys and metal-matrix composites (with and without CRM) under high strain rates and high temperature. In: COST CRM_EXTREME - Innovation Towards Technology for Extreme Conditions Industry, 5.10.2016-7.10.2016, Burgos, Spain.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Lecture) |
---|---|
Subjects: | Engineering Engineering > Mechanical engineering |
Department/unit: | Dipartimento ambiente costruzioni e design > Laboratorio SUPSI DYNAMAT |
Depositing User: | Ezio Cadoni |
Date Deposited: | 21 Dec 2016 07:45 |
Last Modified: | 24 Aug 2023 14:00 |
URI: | http://repository.supsi.ch/id/eprint/7855 |
Actions (login required)
![]() |
View Item |