Schenker, Filippo (2013) Thermo-mechanical evolution of the Pelagonian Gneiss Dome (Greece). Insights from numerical modeling and new geological and geochronological data. PhD thesis, ETH Zurich.
Full text not available from this repository.
Official Website: http://e-citations.ethbib.ethz.ch/view/pub:107628?...
Item Type: | Thesis (PhD) |
---|---|
Subjects: | Physical sciences > Geology Physical sciences > Geology > Earth science Physical sciences > Geology > Earth science > Geoscience Physical sciences > Geology > Geophysics Physical sciences > Geology > Geochemistry |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto scienze della terra |
Depositing User: | Filippo Schenker |
Date Deposited: | 02 Mar 2016 13:48 |
Last Modified: | 02 Mar 2016 13:48 |
URI: | http://repository.supsi.ch/id/eprint/7157 |
Actions (login required)
![]() |
View Item |