Estévez, Natalia and Klamroth-Marganska, Verena and Hepp-Reymond, Marie-Claude and Villiger, Michael and Hollnagel, Christoph and Yu, Ningbo and Michels, Lars and Riener, Robert and Kollias, Spyros (2011) Neuroimaging of therapy induced recovery: a longitudinal fMRI study using an MR-compatible manipulandum (MaRIA). In: SfN Society for Neuroscience.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Medicine and Dentistry > Clinical medicine Subjects Allied to Medicine > Anatomy, physiology & pathology > Physiology > Clinical physiology Subjects Allied to Medicine > Anatomy, physiology & pathology > Neuroscience Subjects Allied to Medicine > Anatomy, physiology & pathology > Physiotherapy Subjects Allied to Medicine > Medical technology |
Department/unit: | Dipartimento economia aziendale, sanità e sociale |
Depositing User: | Michael Villiger |
Date Deposited: | 25 Nov 2015 15:49 |
Last Modified: | 25 Nov 2015 15:49 |
URI: | http://repository.supsi.ch/id/eprint/6858 |
Actions (login required)
![]() |
View Item |