Villiger, Michael and Pyk, Pawel and Spillmann, Jeremy and Estévez, Natalia and Bohli, Dominik and Kiper, Daniel and Hepp-Reymond, Marie-Claude and Curt, Armin and Bolliger, Marc and Kollias, Spyros and Hotz-Boendermaker, Sabina and Eng, Kynan (2013) Effects of virtual reality-augmented training on cortical activation in incomplete spinal cord injury patients: An fMRI study. In: World Congress of Neurology (WCN) - Journal of the Neurological Sciences; 333:e551.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Medicine and Dentistry > Clinical medicine Subjects Allied to Medicine > Anatomy, physiology & pathology > Physiology > Clinical physiology Subjects Allied to Medicine > Anatomy, physiology & pathology > Neuroscience Subjects Allied to Medicine > Anatomy, physiology & pathology > Physiotherapy Subjects Allied to Medicine > Medical technology |
Department/unit: | Dipartimento economia aziendale, sanità e sociale |
Depositing User: | Michael Villiger |
Date Deposited: | 20 Nov 2015 06:30 |
Last Modified: | 20 Nov 2015 06:30 |
URI: | http://repository.supsi.ch/id/eprint/6842 |
Actions (login required)
![]() |
View Item |