Merkel, Olivia M and Zheng, Mengyao and Mintzer, Meredith A and Pavan, Giovanni Maria and Librizzi, Damiano and Maly, Marek and Höffken, Helmut and Danani, Andrea and Simanek, Eric E and Kissel, Thomas (2012) Molecular modeling and in vivo imaging can identify successful hyperflexible triazine dendrimer-based siRNA delivery systems. BIODEGRADABLE MULTIFUNCTIONAL NANOCARRIERS FOR pDNA and siRNA DELIVERY. p. 97.
Full text not available from this repository.Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Physical sciences > Physics > Computational physics |
Department/unit: | Dipartimento tecnologie innovative > Istituto di ingegneria meccanica e tecnologia dei materiali |
Depositing User: | Andrea Danani |
Date Deposited: | 03 Mar 2015 13:59 |
Last Modified: | 03 Mar 2015 13:59 |
URI: | http://repository.supsi.ch/id/eprint/6264 |
Actions (login required)
![]() |
View Item |