Merkel, Olivia M and Zheng, Mengyao and Mintzer, Meredith A and Pavan, Giovanni Maria and Librizzi, Damiano and Maly, Marek and Höffken , Helmut and Danani, Andrea and Simanek, Eric E and Kissel, Thomas (2011) Molecular modeling and in vivo imaging can identify successful flexible triazine dendrimer-based siRNA delivery systems. Journal of Controlled Release, 153 (1). pp. 23-33.
Full text not available from this repository.Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Physical sciences > Physics > Computational physics |
Department/unit: | Dipartimento tecnologie innovative > Istituto CIM per la sostenibilità nell'innovazione |
Depositing User: | Andrea Danani |
Date Deposited: | 03 Mar 2015 09:08 |
Last Modified: | 03 Mar 2015 09:08 |
URI: | http://repository.supsi.ch/id/eprint/6214 |
Actions (login required)
![]() |
View Item |