Vangelooven, Christa and Richter, Dirk and Kunz, Stefan Juerg and Liechti, N. and Schneuwly, V. and Hahn, Sabine (2014) Misurazione nazionale degli indicatori di prevalenza caduta e decubito: Rapporto comparativo del Canton Ticino. Misurazione 2013 – Adulti. Project Report. Nationaler Verein für Qualitätsentwicklung in Spitälern und Kliniken (ANQ), Bern.
Full text not available from this repository.
Official Website: http://www.anq.ch/
Item Type: | Report (Project Report) |
---|---|
Subjects: | Subjects Allied to Medicine Subjects Allied to Medicine > Nursing Subjects Allied to Medicine > Nursing > Nursing not elsewhere classified Business and administrative studies Business and administrative studies > Management studies Business and administrative studies > Management studies > Management studies not elsewhere classified |
Department/unit: | Dipartimento economia aziendale, sanità e sociale |
Depositing User: | Stefan Juerg Kunz |
Date Deposited: | 09 Feb 2015 06:57 |
Last Modified: | 28 Apr 2016 06:47 |
URI: | http://repository.supsi.ch/id/eprint/6107 |
Actions (login required)
![]() |
View Item |