Vangelooven, Christa and Kunz, Stefan Juerg and Richter, Dirk and Zürcher, Simeon and Grossmann, Nicole and Baettler, Thierry (2014) Nationale Prävalenzmessung Sturz und Dekubitus. Nationaler Vergleichsbericht Messung 2013 - Erwachsene. Project Report. Nationaler Verein für Qualitätsentwicklung in Spitälern und Kliniken (ANQ)., Bern.
Full text not available from this repository.
Official Website: http://www.anq.ch/
Item Type: | Report (Project Report) |
---|---|
Subjects: | Subjects Allied to Medicine Subjects Allied to Medicine > Nursing Subjects Allied to Medicine > Nursing > Nursing not elsewhere classified Business and administrative studies Business and administrative studies > Management studies Business and administrative studies > Management studies > Management studies not elsewhere classified |
Department/unit: | Dipartimento economia aziendale, sanità e sociale |
Depositing User: | Stefan Juerg Kunz |
Date Deposited: | 09 Feb 2015 06:56 |
Last Modified: | 27 Apr 2016 07:22 |
URI: | http://repository.supsi.ch/id/eprint/6106 |
Actions (login required)
![]() |
View Item |