Rossi-Doria, Olivia and Sampels, Michael and Knowles, Joshua and Manfrin, Max and Birattari, Mauro and Chiarandin, Marco and Mastrolilli, Palmo Monaldo and Paechter, Ben and Dorigo, Marco and Gambardella, Luca Maria and Paquete, Luis and Stützle, Thomas (2002) A comparison of the performance of different metaheuristics on the timetabling problem. Technical Report. UNSPECIFIED.
Full text not available from this repository.Item Type: | Report (Technical Report) |
---|---|
Subjects: | Computer sciences |
Department/unit: | Dipartimento tecnologie innovative > Istituto Dalle Molle di studi sull'intelligenza artificiale |
Depositing User: | Corrado Valeri |
Date Deposited: | 19 Jan 2015 10:00 |
Last Modified: | 27 Apr 2016 08:58 |
URI: | http://repository.supsi.ch/id/eprint/5805 |
Actions (login required)
![]() |
View Item |