Castelletti, Claudio and Soma, Linda and Scapozza, Cristian and Ambrosi, Christian (2012) Quaternary geological map of Sheet Reichenau (Canton Graubünden): improvement of several GIS tools. In: Abstract volume 10th Swiss Geoscience Meeting UNSPECIFIED.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Physical sciences > Geology > Earth science > Quaternary studies Physical sciences > Physical geographical sciences > Physical geography > Geomorphology Physical sciences > Physical geographical sciences > Physical geography > Cartography Physical sciences > Physical geographical sciences > Physical geography > Geographical information systems |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto scienze della terra |
Depositing User: | Claudio Castelletti |
Date Deposited: | 15 Dec 2014 07:09 |
Last Modified: | 15 Dec 2014 07:09 |
URI: | http://repository.supsi.ch/id/eprint/5752 |
Actions (login required)
![]() |
View Item |