Vangelooven, Christa and Heller, Regula and Richter, Dirk and Kunz, Stefan Juerg and Grossmann, Nicole and Hahn, Sabine (2013) Pressure ulcer and in-patient fall rates: results from two national prevalence measurements and effects of first time public disclosure measures. In: 30th International Conference of the International Society For Quality in Healthcare (ISQua) , 13-16 October 2013, Edinburgh.
Full text not available from this repository.
Official Website: http://www.isqua.org/conference/previous-conferenc...
Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Subjects Allied to Medicine Subjects Allied to Medicine > Nursing Subjects Allied to Medicine > Nursing > Nursing not elsewhere classified Business and administrative studies Business and administrative studies > Management studies Business and administrative studies > Management studies > Management studies not elsewhere classified |
Department/unit: | Dipartimento economia aziendale, sanità e sociale |
Depositing User: | Stefan Juerg Kunz |
Date Deposited: | 21 Nov 2014 08:05 |
Last Modified: | 27 Apr 2016 11:53 |
URI: | http://repository.supsi.ch/id/eprint/5705 |
Actions (login required)
![]() |
View Item |