Vangelooven, Christa and Kunz, Stefan Juerg and Mooser, Francois and Heller, Regula and Richter, Dirk and Hahn, Sabine (2014) Visualizing and comparing nursing quality: The national prevalence measurement of pressure ulcers and in-patient falls. In: Swiss Congress for Health Profession, 11-12 March 2014, Berne, Switzerland.
Full text not available from this repository.
Official Website: http://www.schp.ch/fachkonferenz-gesundheit/schp-1...
Item Type: | Article in conference proceedings or Presentation at a conference (Poster) |
---|---|
Subjects: | Subjects Allied to Medicine Subjects Allied to Medicine > Nursing Subjects Allied to Medicine > Nursing > Nursing not elsewhere classified Business and administrative studies Business and administrative studies > Management studies Business and administrative studies > Management studies > Management studies not elsewhere classified Business and administrative studies > Human resource management |
Department/unit: | Dipartimento economia aziendale, sanità e sociale > Centro competenze pratiche e politiche sanitarie |
Depositing User: | Stefan Juerg Kunz |
Date Deposited: | 17 Oct 2014 11:32 |
Last Modified: | 17 Oct 2023 10:00 |
URI: | http://repository.supsi.ch/id/eprint/5592 |
Actions (login required)
![]() |
View Item |