Castelletti, Claudio and Soma, Linda and Ambrosi, Christian (2011) Quaternary geological map of Osogna (Ticino) sheet 1293. In: Abstract volume 9th Swiss Geoscience Meeting UNSPECIFIED.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Speech) |
---|---|
Subjects: | Physical sciences > Geology Physical sciences > Geology > Applied geology Physical sciences > Geology > Earth science > Quaternary studies |
Department/unit: | Dipartimento ambiente costruzioni e design > Istituto scienze della terra |
Depositing User: | Claudio Castelletti |
Date Deposited: | 23 Sep 2014 12:19 |
Last Modified: | 23 Sep 2014 12:19 |
URI: | http://repository.supsi.ch/id/eprint/5408 |
Actions (login required)
![]() |
View Item |