Borgia, Stefano and Leonesio, Marco and Pellegrinelli, Stefania and Valente, Anna (2013) Energy driven process planning and machine tool dynamic behavior assessment. In: Proceedings of 2st CIRP Global Web Conference: Interdisciplinary Research in Production Engineering Proceedings of 2st CIRP Global Web Conference: Interdisciplinary Research in Production Engineering, June 11-12 2013, Greece.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Subjects: | Engineering > Production & manufacturing engineering Engineering > Production & manufacturing engineering > Manufacturing systems engineering Engineering > Production & manufacturing engineering > Manufacturing systems engineering > Manufacturing systems design |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi e tecnologie per la produzione sostenibile |
Depositing User: | Anna Valente |
Date Deposited: | 21 Mar 2014 15:17 |
Last Modified: | 21 Mar 2014 15:17 |
URI: | http://repository.supsi.ch/id/eprint/4628 |
Actions (login required)
![]() |
View Item |