Leitner, Juergen and Harding, Simon and Foerster, Alexander Uwe and Schmidhuber, Juergen (2012) Mars Terrain Image Classification using Cartesian Genetic Programming. In: 11th International Symposium on Artificial Intelligence, Robotics and Automation in Space (i-SAIRAS).
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Subjects: | Physical sciences > Astronomy > Space & planetary sciences > Space science Engineering > Electronic & electrical engineering > Robotics & cybernetics > Robotics Computer sciences > Artificial intelligence Computer sciences > Artificial intelligence > Computer vision |
Department/unit: | Dipartimento tecnologie innovative > Istituto Dalle Molle di studi sull’intelligenza artificiale USI-SUPSI |
Depositing User: | Juergen Leitner |
Date Deposited: | 14 Mar 2014 07:53 |
Last Modified: | 14 Mar 2014 07:53 |
URI: | http://repository.supsi.ch/id/eprint/4266 |
Actions (login required)
![]() |
View Item |