Schimak, Gerald and Bozic, Bojan and Avellino, Giuseppe and Kaufmann, Alexander and Peter-Anders, Jan and Dihé, Pascal and Rizzoli, Andrea Emilio and Pariente Lobo, Tomàs and Avellino, Giuseppe (2011) The TaToo Semantic Case - Requirements, impacts and application. In: Innovations in Sharing Environmental Observation and Information Proceedings of the 25th Enviroinfo Conference "Environmental Informatics" Innovations in Sharing Environmental Observation and Information Proceedings of the 25th Enviroinfo Conference "Environmental Informatics", Ispra, Italy.
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Subjects: | Engineering > Civil engineering > Environmental engineering Computer sciences > Information systems > Information modelling Computer sciences > Artificial intelligence |
Department/unit: | Dipartimento tecnologie innovative > Istituto Dalle Molle di studi sull'intelligenza artificiale |
Depositing User: | Andrea Emilio Rizzoli |
Date Deposited: | 11 Feb 2014 10:19 |
Last Modified: | 11 Feb 2014 10:19 |
URI: | http://repository.supsi.ch/id/eprint/3717 |
Actions (login required)
![]() |
View Item |