Schimak, Gerald and Dihé, Pascal and Pariente Lobo, Tomàs and Avellino, Giuseppe and Petronzio, Luca and Rizzoli, Andrea Emilio and Nesic, Sasa (2011) Environmental Information Enrichment - The TaToo Approach. In: MODSIM2011, 19th International Congress on Modelling and Simulation MODSIM2011, 19th International Congress on Modelling and Simulation.
Full text not available from this repository.
Official Website: http://www.mssanz.org.au/modsim2011/
Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Uncontrolled Keywords: | discovery framework,environment,information enrichment,knowledgebase,merm,ontology,semantic annotation,tatoo |
Subjects: | Engineering > Civil engineering > Environmental engineering Computer sciences Computer sciences > Information systems > Information modelling Computer sciences > Information systems > Intelligent & expert systems Computer sciences > Artificial intelligence |
Department/unit: | Dipartimento tecnologie innovative > Istituto Dalle Molle di studi sull'intelligenza artificiale |
Depositing User: | Andrea Emilio Rizzoli |
Date Deposited: | 11 Feb 2014 10:18 |
Last Modified: | 11 Feb 2014 10:18 |
URI: | http://repository.supsi.ch/id/eprint/3716 |
Actions (login required)
![]() |
View Item |