Greppi, Spartaco and Lucchini, Mario and Assi, Jenny and Marazzi, Bruno-Christian (2009) Social dynamics of flexibility: a growth curve analysis using Swiss Household Panel data 1999-2007. In: 5th International Conference of Panel Data Users in Switzerland, 3-5 June 2009, Lausanne. (Submitted)
Full text not available from this repository.Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Subjects: | Social studies |
Department/unit: | Dipartimento economia aziendale, sanità e sociale |
Depositing User: | Jenny Assi |
Date Deposited: | 11 Dec 2012 08:58 |
Last Modified: | 29 Sep 2014 12:19 |
URI: | http://repository.supsi.ch/id/eprint/1303 |
Actions (login required)
![]() |
View Item |