Kahlmeier, Sonja and Braun-Fahrländer, Charlotte (2004) Environmental health indicators in policy evaluation. European journal of public health, 14. pp. 101-4.
Full text not available from this repository.Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Subjects Allied to Medicine > Others in subjects allied to medicine > Environmental health |
Department/unit: | Fernfachhochschule Schweiz |
Depositing User: | Sonja Kahlmeier |
Date Deposited: | 23 Oct 2019 05:06 |
Last Modified: | 23 Oct 2019 05:06 |
URI: | http://repository.supsi.ch/id/eprint/11180 |
Actions (login required)
![]() |
View Item |