Rutter, Harry and Cavill, Nick and Racioppi, Francesca and Dinsdale, Hywell and Oja, Pekka and Kahlmeier, Sonja (2013) Economic Impact of Reduced Mortality Due to Increased Cycling. AMERICAN JOURNAL OF PREVENTIVE MEDICINE, 44 (1). pp. 89-92.
Full text not available from this repository.Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Subjects Allied to Medicine > Others in subjects allied to medicine > Environmental health |
Department/unit: | Fernfachhochschule Schweiz |
Depositing User: | Sonja Kahlmeier |
Date Deposited: | 23 Oct 2019 05:01 |
Last Modified: | 23 Oct 2019 05:01 |
URI: | http://repository.supsi.ch/id/eprint/11160 |
Actions (login required)
![]() |
View Item |