Francetic, Igor and Fink, Günther and Tediosi, Fabrizio
(2019)
The Impact of Social Accountability Monitoring on Health Service Provision: Quasi-Experimental Evidence from the Tanzanian Region of Dodoma.
Abstract
Accountability and transparency in health systems are a major concern for policy makers across lowand middle-income countries. Social accountability is a popular tool to enhance bottom-up accountability in provision of health care and other public services. Social accountability tools include di
Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Subjects: | Social studies > Economics > Econometrics Social studies > Social work > Health & welfare Social studies > Development studies |
Department/unit: | Dipartimento economia aziendale, sanità e sociale > Centro competenze pratiche e politiche sanitarie |
Depositing User: | Igor Francetic |
Date Deposited: | 13 Aug 2019 04:50 |
Last Modified: | 13 Aug 2019 04:50 |
URI: | http://repository.supsi.ch/id/eprint/10886 |
Actions (login required)
![]() |
View Item |