Moretti, Diego and Zimmermann, Michael B. and Wegmuller, R and Walczyk, T and Zeder, Christophe and Hurrell, Richard F.
(2006)
Iron status and food matrix strongly affect the relative bioavailability of ferric pyrophosphate in humans.
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Additional Information: | Experimental Biology 2006 Meeting, San Francisco, CA, APR 01-05, 2006 |
Subjects: | Subjects Allied to Medicine > Nutrition Subjects Allied to Medicine > Nutrition > Dietetics |
Department/unit: | Fernfachhochschule Schweiz |
Depositing User: | Dr. Diego Moretti |
Date Deposited: | 08 Jul 2019 05:28 |
Last Modified: | 08 Jul 2019 05:28 |
URI: | http://repository.supsi.ch/id/eprint/10831 |
Actions (login required)
![]() |
View Item |