Hackl, Laura and Abizari, Abdul-Razak and Zungbey-Garti, Helene and Zeder, Christophe and Speich, Cornelia and Cercamondi, Colin Ivano and Zimmermann, Michael B. and Moretti, Diego (2017) A novel, high precision multiple-meal stable isotope method to compare iron absorption from extruded FePP-fortified rice containing different zinc compounds, citric acid/trisodium citrate and EDTA in Ghanaian children. FASEB JOURNAL, 31 (1).
Full text not available from this repository.Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Additional Information: | Annual Meeting of the American-Society-for-Pharmacology-and-Experimental-Therapeutics (ASPET) at Experimental Biology Meeting, Chicago, IL, APR 22-26, 2017 |
Subjects: | Subjects Allied to Medicine > Nutrition > Dietetics Subjects Allied to Medicine > Nutrition > Nutrition not elsewhere classified |
Department/unit: | Fernfachhochschule Schweiz |
Depositing User: | Diego Moretti |
Date Deposited: | 24 Sep 2019 04:57 |
Last Modified: | 24 Sep 2019 04:57 |
URI: | http://repository.supsi.ch/id/eprint/10790 |
Actions (login required)
![]() |
View Item |