Vandone, Ambra and Baraldo, Stefano and Valente, Anna and Mazzucato, Federico
(2019)
Vision-based melt pool monitoring system setup for additive manufacturing.
![]() |
Text
S2212827119304937 - Published Version Download (52kB) |
Abstract
This work outlines a reference guideline for the realization and the optimization of a vision-based monitoring system for metal Additive Manufacturing (AM) processes. We perform the selection of equipment and image processing methods in the spirit of providing a monitoring solution that could be cost affordable and easily integrated into any laser-based AM machine. By experimental tests conducted on a commercial Direct Energy Deposition machine, we assess the equipment configuration and camera acquisition settings that, in addition to the proposed image-processing algorithm, could optimize the anomaly detection during the deposition.
Item Type: | Article in conference proceedings or Presentation at a conference (Paper) |
---|---|
Additional Information: | 52nd CIRP Conference on Manufacturing Systems (CMS), Ljubljana, Slovenia, June 12-14, 2019 |
Uncontrolled Keywords: | metal Additive Manufacturing, vision systems, process monitoring, Direct Energy Deposition |
Subjects: | Engineering Engineering > Production & manufacturing engineering > Manufacturing systems engineering Engineering > Production & manufacturing engineering > Quality assurance engineering Thechnologies |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi e tecnologie per la produzione sostenibile |
Depositing User: | Ambra Vandone |
Date Deposited: | 26 Jun 2019 05:15 |
Last Modified: | 26 Jun 2019 05:15 |
URI: | http://repository.supsi.ch/id/eprint/10679 |
Actions (login required)
![]() |
View Item |