Fenaroli, Sandra and Salvisberg, Miriam and Reggiani, Luca and Crotta, Francesca
(2019)
PISA 2015: scienze naturali. Confronti tra il Ticino, le regioni svizzere, le regioni italiane e alcuni paesi.
![]() |
Text
PISA2015_rapportoticinese_DEF.pdf Download (1MB) |
Item Type: | Report (Project Report) |
---|---|
Subjects: | Biological Sciences > Biology > Environmental biology Biological Sciences > Biology > Marine/Freshwater biology Biological Sciences > Biology > Ecology Mathematical sciences > Mathematics Education > Academic studies in education > Academic studies in secondary education Education > Academic studies in education > Academic studies in tertiary education |
Department/unit: | Dipartimento formazione e apprendimento > Centro innovazione e ricerca sui sitemi educativi |
Depositing User: | Sandra Fenaroli |
Date Deposited: | 24 May 2019 12:48 |
Last Modified: | 24 May 2019 12:48 |
URI: | http://repository.supsi.ch/id/eprint/10637 |
Actions (login required)
![]() |
View Item |