Baraldo, Stefano and Ieva, Francesca and Paganoni, Anna Maria and Vitelli, Valeria
(2012)
Outcome Prediction for Heart Failure Telemonitoring Via Generalized Linear Models with Functional Covariates.
Official Website: http://dx.doi.org/10.1111/j.1467-9469.2012.00818.x
Item Type: | Scientific journal article, Newspaper article or Magazine article |
---|---|
Subjects: | Mathematical sciences > Statistics > Applied statistics Mathematical sciences > Statistics > Stochastic processes |
Department/unit: | Dipartimento tecnologie innovative > Istituto sistemi e tecnologie per la produzione sostenibile |
Depositing User: | Stefano Baraldo |
Date Deposited: | 07 Nov 2018 06:23 |
Last Modified: | 07 Nov 2018 06:23 |
URI: | http://repository.supsi.ch/id/eprint/10036 |
Actions (login required)
![]() |
View Item |